Art-Nr.: WMDEMPI507
Sonel MPI-507 Multifunktions-Installationsprüfgerät
| Measurement functions | Measuring range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Fault loop impedance | ||||
| Fault loop ZL-PE, ZL-N, ZL-L | 0,13 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | ±(5% v.Mw. + 3 Digits) |
| Fault loop ZL-PE in RCD mode | from 0,5 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | from ±(6% v.Mw. + 5 Digits) |
| Measuring the RCD parameters | ||||
| RCD trip test and measurement of tripping time tA test current 0,5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
| RCD general and short-time delayed | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% v.Mw. + 2 Digits) |
| RCD selective | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% v.Mw. + 2 Digits) |
| Measuring the RCD tripping current RCD IA test current 0,3 IΔn…2,0 IΔn | ||||
| with sinusoidal residual current (type AC) | 3,0 mA…500 mA | 3,0 mA…500 mA | from 0,1 mA | ±5% IΔn |
| with pulsating DC currents and with 6 mA DC bias (type A) | 3,5 mA…420 mA | 3,5 mA…420 mA | from 0,1 mA | ±10% IΔn |
| Earth resistance |
The Sonel MPI-507 is a handy, powerful measuring device for comprehensive analysis of electrical installations. It combines numerous test methods in a particularly small and robust housing and is specially designed for the requirements of electrical specialists, installers and test technicians.
Thanks to its intuitive operation, compact design and precise measurement results, the device is suitable for both beginners and experienced users.
Measurement functions at a glance
🔄 Short-circuit loop impedance
-
Voltage range: 180…460 V | Frequency: 45…65 Hz
-
Display of R (resistance) and X (reactance)
-
RCD-safe measurement with only 15 mA test current
-
Maximum test currents: 7.6 A (230 V) / 13.3 A (400 V)
⚡ RCD test (type AC & A)
-
For standard, delayed and selective RCDs
-
Residual currents: 10 / 15 / 30 / 100 / 300 / 500 mA
-
Measurement of trip current IA and time tA
-
Automatic test mode with ZL-PE measurement
-
RCD test with single trip
🌍 Earth measurement
-
Test according to 3-wire method
-
Display of interference voltage & earth potential of the auxiliary probes
🔌 Insulation resistance
-
Test voltages: 100 V / 250 V / 500 V
-
Ideal for detection of insulation faults
🔧 Protective conductor & equipotential bonding
-
Measurement according to EN 61557-4 with ±200 mA test current
-
Audible signal for continuity & auto-calibration of cable length
🔄 Phase sequence indication
-
Quick check of correct phase sequence
Additional functions
-
Check of PE conductor connection using contact electrode
-
Mains voltage measurement up to 500 V
-
Mains frequency display
-
Generous memory for up to 990 measurements
-
Bluetooth interface for wireless data transmission
-
Backlit keys for working in the dark
Usability & ergonomics
With its compact design, the MPI-507 is one of the smallest in its class – without sacrificing functionality.
A central rotary switch allows quick selection of the measurement type; additional functions can be set easily via push-button operation.
The device retains all settings even when the battery is empty.
Illuminated controls and a clear segment display make working in low-light conditions much easier. Thanks to the large internal memory, no manual notes are required during measurement.
Areas of application & use
-
Domestic & industrial installations
-
Quick loop impedance test in RCD-protected circuits
-
Automated RCD test sequences (auto mode)
-
Measurement via 230 V sockets using WS adapter (optional)
Earth testing in detail
| Properties |
|---|
| electromagnetic compatibility (EMV): | EN 61326-2-2, IEC/EN 61326-1 |
|---|---|
| interface: | Bluetooth |
| measurement category: | CAT III 600 V, CAT IV 300 V |
| protection rating: | Enclosure IP 67 |
| Weight: | 0.8 kg |
| Width: | 102 mm |
| Height: | 220 mm |
| Measurement functions | Measuring range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Fault loop impedance | ||||
| Fault loop ZL-PE, ZL-N, ZL-L | 0,13 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | ±(5% v.Mw. + 3 Digits) |
| Fault loop ZL-PE in RCD mode | from 0,5 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | from ±(6% v.Mw. + 5 Digits) |
| Measuring the RCD parameters | ||||
| RCD trip test and measurement of tripping time tA test current 0,5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
| RCD general and short-time delayed | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% v.Mw. + 2 Digits) |
| RCD selective | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% v.Mw. + 2 Digits) |
| Measuring the RCD tripping current RCD IA test current 0,3 IΔn…2,0 IΔn | ||||
| with sinusoidal residual current (type AC) | 3,0 mA…500 mA | 3,0 mA…500 mA | from 0,1 mA | ±5% IΔn |
| with pulsating DC currents and with 6 mA DC bias (type A) | 3,5 mA…420 mA | 3,5 mA…420 mA | from 0,1 mA | ±10% IΔn |
| Earth resistance |