Art-Nr.: WMDEMPI506
Sonel MPI-506 Multifunktions-Installationsprüfgerät
| Measurement functions | Measuring range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Fault loop impedance | ||||
| Fault loop ZL-PE, ZL-N, ZL-L | 0,13 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | ±(5% of rdg. + 3 digits) |
| Fault loop ZL-PE in RCD mode | from 0,5 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | from ±(6% of rdg. + 5 digits) |
| Measurement of RCD parameters | ||||
| RCD trip test and measurement of tripping time tA test current 0,5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
| RCD general and short-time delayed | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% of rdg. + 2 digits) |
| RCD selective | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% of rdg. + 2 digits) |
| Measurement of RCD tripping current RCD IA test current 0,3 IΔn…2,0 IΔn | ||||
| with sinusoidal residual current (type AC) | 3,0 mA…500 mA | 3,0 mA…500 mA | from 0,1 mA | ±5% IΔn |
| with pulsating DC currents and with 6 mA DC bias (type A) | 3,5 mA…420 mA | 3,5 mA…420 mA | from 0,1 mA | ±10% IΔn |
| Insulation resistance |
The Sonel MPI-506 is an ultra-compact yet fully equipped measuring device for testing electrical installations. Despite its handy size, it offers a variety of functions for comprehensive safety assessment of systems. Particularly noteworthy is the simple operability in combination with high precision – ideal for beginners and professionals alike.
Developed for daily use by professionals in the electrical and installation sector, the device is suitable for a wide range of environments – from construction sites to industry.
Central measuring functions
Loop impedance measurement
-
For supply networks with 220/380 V, 230/400 V, 240/415 V
-
Frequency range: 45…65 Hz | Operating voltage: 180…460 V
-
Display of resistance R and reactance X
-
15 mA measurement for testing without RCD tripping
-
Max. current: 7.6 A (230 V), 13.3 A (400 V)
RCD testing (type AC & A)
-
Measurement of standard, delayed and selective residual current circuit breakers
-
Test currents: 10 / 15 / 30 / 100 / 300 / 500 mA
-
Determination of trip current (IΔn) and trip time (tA)
-
AUTO function for fully automatic RCD measurements
-
Testing of RE and UB without RCD tripping
Insulation resistance
-
Test voltages: 100 V, 250 V, 500 V
-
Ideal for assessing insulation quality
Protective conductor & equipotential bonding measurement
-
Testing in accordance with EN 61557-4 with ±200 mA
-
Auto-calibration for measuring leads of any length
-
Audible signal on successful continuity test
Phase sequence indication
-
Rapid identification of phase sequence for three-phase systems
Additional functions & operation
-
PE conductor test via contact electrode
-
Mains voltage & frequency measurement: 0…500 V
-
Memory for 990 measurement results
-
Bluetooth interface for wireless data transmission
-
Illuminated keys and display for comfortable working in low light
Simple handling & high efficiency
With the practical rotary selector switch, functions can be selected directly; further settings are made conveniently via front keys. All configurations remain stored – even when the battery is empty. The bright screen and illuminated controls make working in dark environments much more comfortable.
The generous internal memory eliminates the need for manual notes – ideal for quick on-site documentation.
Effective safety tests in record time
The MPI-506 is ideally suited for rapid safety assessment of electrical systems – whether in households, commercial premises or industry. Particularly advantageous:
-
RCD test in automatic mode
-
Accessory test via socket using optional WS adapter
Built for tough everyday construction site use
The robust IP67 housing reliably protects against dust and water – perfect for use under demanding conditions.
Software
| Properties |
|---|
| electromagnetic compatibility (EMV): | EN 61326-2-2, IEC/EN 61326-1 |
|---|---|
| interface: | Bluetooth |
| measurement category: | CAT III 600 V, CAT IV 300 V |
| protection rating: | Enclosure IP 67 |
| Weight: | 0.8 kg |
| Width: | 102 mm |
| Height: | 220 mm |
| Measurement functions | Measuring range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Fault loop impedance | ||||
| Fault loop ZL-PE, ZL-N, ZL-L | 0,13 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | ±(5% of rdg. + 3 digits) |
| Fault loop ZL-PE in RCD mode | from 0,5 Ω…1999 Ω according to IEC 61557 | 0,00 Ω…1999 Ω | from 0,01 Ω | from ±(6% of rdg. + 5 digits) |
| Measurement of RCD parameters | ||||
| RCD trip test and measurement of tripping time tA test current 0,5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
| RCD general and short-time delayed | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% of rdg. + 2 digits) |
| RCD selective | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% of rdg. + 2 digits) |
| Measurement of RCD tripping current RCD IA test current 0,3 IΔn…2,0 IΔn | ||||
| with sinusoidal residual current (type AC) | 3,0 mA…500 mA | 3,0 mA…500 mA | from 0,1 mA | ±5% IΔn |
| with pulsating DC currents and with 6 mA DC bias (type A) | 3,5 mA…420 mA | 3,5 mA…420 mA | from 0,1 mA | ±10% IΔn |
| Insulation resistance |