Art-Nr.: WMDEMIC10
Sonel MIC-10 Isolationsmessgerät
measuring range according to EN 61557-2 for UN=50V: 50kΩ...250,0MΩ
| measuring range | resolution | measurement uncertainty |
|---|---|---|
| 0,0...999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 Digits) |
| 1,000...9,999 MΩ | 0,001 MΩ | ±(3% m.v. + 8 Digits) |
| 10,00...99,99 MΩ | 0,01 MΩ | ±(3% m.v. + 8 Digits) |
| 100,0...250,0 MΩ | 0,1 MΩ | ±(3% m.v. + 8 Digits) |
measuring range according to EN 61557-2 for UN=100V: 100kΩ...500,0MΩ
| measuring range | resolution | measurement uncertainty |
|---|---|---|
| 0,0...999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 Digits) |
| 1,000...9,999 MΩ | 0,001 MΩ | ±(3% m.v. + 8 Digits) |
| 10,00...99,99 MΩ | 0,01 MΩ | ±(3% m.v. + 8 Digits) |
| 100,0...500,0 MΩ | 0,1 MΩ | ±(3% m.v. + 8 Digits) |
measuring range according to EN 61557-2 for UN=250V: 250kΩ...2,000GΩ
| measuring range | resolution | measurement uncertainty |
|---|---|---|
| 0,0...999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 Digits) |
| 1,000...9,999 MΩ | 0,001 MΩ | ±(3% m.v. + 8 Digits) |
| 10,00...99,99 MΩ | 0,01 MΩ | ±(3% m.v. + 8 Digits) |
| 100,0...999,0 MΩ | 0,1 MΩ | ±(3% m.v. + 8 Digits) |
| 1,000...2,000 GΩ | 0,001 GΩ | ±(3% m.v. + 8 D |
The Sonel MIC-10 is a handy and powerful insulation resistance measuring device, which reliably measures insulation values up to 10 GΩ. Despite its compact design, it impresses with high measurement accuracy and easy handling – ideal for mobile use.
Thanks to the ergonomic design, the device fits well in the hand and is optimally suited for work in confined spaces. It is an indispensable tool for electrical installers, janitorial services or maintenance technicians – whether in the residential sector, in public institutions or in commercial facilities.
Typical areas of application:
-
Testing of low-voltage installations in single- and multi-family homes
-
Maintenance and servicing of electrical systems in offices, workshops and school buildings
-
Inspection of cable insulations and control cabinets
| Properties |
|---|
| Display: | LCD |
|---|---|
| measurement category: | CAT III 1000 V, CAT IV 600 V |
| protection rating: | Enclosure IP 67 |
| Weight: | 0.6 kg |
| Width: | 100 mm |
| Height: | 220 mm |
measuring range according to EN 61557-2 for UN=50V: 50kΩ...250,0MΩ
| measuring range | resolution | measurement uncertainty |
|---|---|---|
| 0,0...999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 Digits) |
| 1,000...9,999 MΩ | 0,001 MΩ | ±(3% m.v. + 8 Digits) |
| 10,00...99,99 MΩ | 0,01 MΩ | ±(3% m.v. + 8 Digits) |
| 100,0...250,0 MΩ | 0,1 MΩ | ±(3% m.v. + 8 Digits) |
measuring range according to EN 61557-2 for UN=100V: 100kΩ...500,0MΩ
| measuring range | resolution | measurement uncertainty |
|---|---|---|
| 0,0...999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 Digits) |
| 1,000...9,999 MΩ | 0,001 MΩ | ±(3% m.v. + 8 Digits) |
| 10,00...99,99 MΩ | 0,01 MΩ | ±(3% m.v. + 8 Digits) |
| 100,0...500,0 MΩ | 0,1 MΩ | ±(3% m.v. + 8 Digits) |
measuring range according to EN 61557-2 for UN=250V: 250kΩ...2,000GΩ
| measuring range | resolution | measurement uncertainty |
|---|---|---|
| 0,0...999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 Digits) |
| 1,000...9,999 MΩ | 0,001 MΩ | ±(3% m.v. + 8 Digits) |
| 10,00...99,99 MΩ | 0,01 MΩ | ±(3% m.v. + 8 Digits) |
| 100,0...999,0 MΩ | 0,1 MΩ | ±(3% m.v. + 8 Digits) |
| 1,000...2,000 GΩ | 0,001 GΩ | ±(3% m.v. + 8 D |