Art-Nr.: WMDEKUS100
Sonel KUS-100 Acoustic Camara
| Parameter | Description |
|---|---|
| Acoustic Parameters | |
| Number of microphones | 64 |
| Bandwidth | 2 kHz…100 kHz |
| Measurement distance | 0,3 m…100 m |
| Camera field of view | 51,8° x 36,4° |
| Sound intensity display | Peak, center |
| Acoustic image refresh rate | 25 fps |
| Signal-to-noise ratio | 70 dB |
| Acoustic image resolution | 800 x 480 |
| Acoustic image palettes | 8 |
| Leak detection speed | >0,008 l/min @ 6 bar from 0.5 m >0,013 l/min @ 5 bar from 1 m |
| Screen | |
| Display | 800 x 480 px, 4,3" LCD-Touchscreen |
| Digital zoom | 1,0x…8,0x |
| Screen brightness | Manual / Automatic |
| Storage | |
| Storage medium | Removable SD card (64 GB) |
| Image storage capacity | 20.000 images |
| Video storage capacity | 60 hours |
| Video file format | MP4 |
| Notes | Voice note: max. 60 seconds Text note: max. 200 characters |
| Power supply | |
| Power supply | 5 V DC / 2 A (USB charging) |
| Battery type | Replaceable Li-Ion battery |
| Battery life | Approx. 3,5 hours |
| Battery charging time | 5 hours to full charge |
| Communication |
The KUS-100 is an innovative test device for the acoustic location of pressure losses and partial discharges. Through its ability to make energy losses visible, it actively contributes to the optimization of operating costs – an indispensable tool for maintenance teams in industry, energy supply and plant operation.
Two selectable operating modes – Leak detection and Partial discharge detection – enable targeted analysis. Frequency filters and sensitivity can be flexibly adjusted to blank out reflections or sources of interference.
The large touchscreen, a comfortable shoulder strap and the option to transmit acoustic signals via Bluetooth to external speakers or headphones ensure practical working even in confusing systems.
Typical areas of application
Using a precise microphone array with 64 integrated microphones, the camera captures even the finest acoustic signals and makes them visible on the screen. Ideal for:
-
Condition analysis of high and extra-high voltage systems
-
Localization of leaks in gas lines
-
Maintenance and testing of compressed air systems
Intelligent evaluation & cost estimation
A special highlight: The KUS-100 calculates the estimated air loss per unit of time as well as the potential energy costs in euros or individual currency based on the detected leaks. This allows economic damage to be documented transparently and countermeasures to be initiated in good time.
Highlights at a glance
-
Two operating modes: Leakage and partial discharge
-
Adjustable filters: Frequency and sensitivity individually adjustable
-
Audio output via Bluetooth: Ideal for teamwork or noisy environments
-
Compact & mobile: Touchscreen operation and carrying strap for easy handling
-
Leak rate calculation: Live display of loss quantity and estimated costs
| Properties |
|---|
| Display: | LCD |
|---|---|
| Humidity max.: | 95% |
| Operation: | Touch display |
| Storage: | 64 GB SD |
| Zoom: | 1 - 8 digital |
| ambient temperature: | -20 - +50 °C |
| electromagnetic compatibility (EMV): | EN 50130-4, EN 55032, EN 61000-3-3, EN IEC 61000-3-2 |
| interface: | HDMI-D, USB Type C, WiFi |
| objective: | 51,8° x 36,4° field of view |
| protection rating: | Enclosure IP 40 |
| Weight: | 0.94 kg |
| Width: | 127 mm |
| Height: | 292 mm |
| Parameter | Description |
|---|---|
| Acoustic Parameters | |
| Number of microphones | 64 |
| Bandwidth | 2 kHz…100 kHz |
| Measurement distance | 0,3 m…100 m |
| Camera field of view | 51,8° x 36,4° |
| Sound intensity display | Peak, center |
| Acoustic image refresh rate | 25 fps |
| Signal-to-noise ratio | 70 dB |
| Acoustic image resolution | 800 x 480 |
| Acoustic image palettes | 8 |
| Leak detection speed | >0,008 l/min @ 6 bar from 0.5 m >0,013 l/min @ 5 bar from 1 m |
| Screen | |
| Display | 800 x 480 px, 4,3" LCD-Touchscreen |
| Digital zoom | 1,0x…8,0x |
| Screen brightness | Manual / Automatic |
| Storage | |
| Storage medium | Removable SD card (64 GB) |
| Image storage capacity | 20.000 images |
| Video storage capacity | 60 hours |
| Video file format | MP4 |
| Notes | Voice note: max. 60 seconds Text note: max. 200 characters |
| Power supply | |
| Power supply | 5 V DC / 2 A (USB charging) |
| Battery type | Replaceable Li-Ion battery |
| Battery life | Approx. 3,5 hours |
| Battery charging time | 5 hours to full charge |
| Communication |