Art-Nr.: WMDEKT1K
Sonel KT-1K Wärmebildkamera
| Parameter | Description |
|---|---|
| Detector resolution | 1024 x 768 / 12 μm |
| Spectral range | 7,5~14 μm |
| Frame rate | 30 Hz |
| Sensitivity | ≤30 mK |
| Focus | Manual / Automatic |
| Lens (field of view / focal length / IFOV / min. distance) | |
| • Standard | 24,6° x 18,5° / 28 mm / 0,43 mrad / 0,3 m |
| • High-temperature filter | 24,6° x 18,5° / - / - / - |
| Display | 5", 1280 x 720, capacitive touch LCD with high brightness |
| Viewfinder | 1280 x 960 LCOS |
| Image mode | IR / visual / Infrafusion MIF / PiP |
| Digital zoom | 1…35 |
| Temperature range | Range 1: -40°C…150°C Range 2: 100°C…800°C Optional: 700°C…2000°C |
| Accuracy | ±1°C or ±1% of reading |
| Image analysis modes | 30 points, 30 lines, 30 areas. Temperature display: min., max., avg. Isotherms. Temperature alarm. Intelligent contour marking. |
| Palettes | 12 |
| Super-resolution | 2048 x 1536 |
| Panorama images | √ |
| Emissivity | Adjustable from 0.01 to 1.00 |
| Measurement correction | Automatic setting of distance, relative humidity and ambient temperature (reflected) |
| Image storage format | JPG |
| Notes on IR images | Additional visual images, audio, text recognition, text input |
| Report module |
The KT-1K belongs to the high-end class of thermal imaging cameras and enables temperature measurements with the highest accuracy. It was developed for demanding applications and is particularly robust and innovatively equipped.
Typical areas of application:
-
Electrical engineering: Locating sources of faults in electrical systems, cables, switches, motors, transformers and similar components
-
Production: Monitoring of thermal parameters in industrial processes
-
Maintenance: Early detection of overheated mechanical and electromechanical components
-
Construction & energy efficiency: Testing of building insulation, energy audits, inspections of HVAC/R systems, detection of water damage and pest nests
-
Safety & search applications: Detecting hidden heat sources such as people, animals or objects – even in darkness or poor visibility conditions
Special features:
-
Lens and touchscreen movable independently of each other – ideal for hard-to-reach areas
-
User-friendly, intuitive user interface
-
High ergonomics for long operations
Technical highlights:
-
Image storage in JPG format with complete temperature data
-
IR video recording on SD card or directly on the PC
-
Integrated report module for easy documentation
-
MIF image fusion for combined infrared and visual images
-
Powerful analysis functions
-
Visual camera for optical recordings
-
GPS, digital compass, LED light, laser pointer and laser distance meter integrated
-
Connections: USB-C, Wi-Fi, Bluetooth, Gigabit Ethernet, micro HDMI, SD card slot
-
Digital zoom for detailed evaluation
| Properties |
|---|
| Detector Spectral Range: | 7,5 ~ 14 μm |
|---|---|
| Humidity max.: | 95% |
| Operation: | Touch display |
| Zoom: | 1 - 35 digital |
| interface: | Bluetooth, HDMI micro, LAN 1 Gb/s, SD card (max. 64 GB), USB Type C, WiFi |
| operating temperature: | -15 °C - +50 °C |
| protection rating: | Housing IP 54 |
| refresh rate: | 30 Hz |
| sensitivity: | ≤30 mK |
| storage temperature: | -40 - +70 °C |
| Weight: | 1.5 kg |
| Parameter | Description |
|---|---|
| Detector resolution | 1024 x 768 / 12 μm |
| Spectral range | 7,5~14 μm |
| Frame rate | 30 Hz |
| Sensitivity | ≤30 mK |
| Focus | Manual / Automatic |
| Lens (field of view / focal length / IFOV / min. distance) | |
| • Standard | 24,6° x 18,5° / 28 mm / 0,43 mrad / 0,3 m |
| • High-temperature filter | 24,6° x 18,5° / - / - / - |
| Display | 5", 1280 x 720, capacitive touch LCD with high brightness |
| Viewfinder | 1280 x 960 LCOS |
| Image mode | IR / visual / Infrafusion MIF / PiP |
| Digital zoom | 1…35 |
| Temperature range | Range 1: -40°C…150°C Range 2: 100°C…800°C Optional: 700°C…2000°C |
| Accuracy | ±1°C or ±1% of reading |
| Image analysis modes | 30 points, 30 lines, 30 areas. Temperature display: min., max., avg. Isotherms. Temperature alarm. Intelligent contour marking. |
| Palettes | 12 |
| Super-resolution | 2048 x 1536 |
| Panorama images | √ |
| Emissivity | Adjustable from 0.01 to 1.00 |
| Measurement correction | Automatic setting of distance, relative humidity and ambient temperature (reflected) |
| Image storage format | JPG |
| Notes on IR images | Additional visual images, audio, text recognition, text input |
| Report module |