Art-Nr.: WMDEKT128
Sonel KT-128 Wärmebildkamera
| Parameter | Description |
|---|---|
| Detector resolution | 120 x 90 / 17 μm |
| Detector | 7,5~14 μm |
| Frame rate | 25 Hz |
| Sensitivity | 60 mK |
| Focus | Fixed focal length |
| Lens (field of view/focal length) | 50° x 38° / 2,28 mm |
| Spatial resolution IFOV | 7,6 mrad |
| Display | 2,4" 240 x 320 px LCD |
| Image modes | IR / Real image / PiP (picture in picture) |
| Temperature range | Range 1: -20°C...+150°C Range 2: 100°C...+400°C |
| Accuracy | ±2°C or ±2% of the reading (ambient temperature 15°C...30°C, object temperature >0°C) |
| Image analysis mode | Point. 3 areas. Temperature display: min, max. Temperature alarm |
| Color palettes | 6 |
| Emissivity | Adjustable from 0,01 to 1,00 or from the list |
| Measurement correction | Adjustable distance, ambient temperature (reflected) |
| Image storage format | JPG |
| Integrated functions | Real image camera 2 MPix, LED flashlight, laser pointer |
| Interfaces | Connection for microSD cards (max. 32 GB), USB Type C, tripod |
| Power supply | LiIon battery (operating time >5 hours), Integrated charger |
Sonel KT-128 – Compact thermal imaging camera for daily diagnostics
The Sonel KT-128 impresses as an economical and easy-to-use thermal imaging camera. It is ideally suited for basic thermographic analyses in various areas. With an infrared resolution of 120 × 90 pixels, combined with a visual camera, an integrated laser pointer and other useful functions, it becomes an indispensable tool in everyday life.
Versatile applications
Wherever temperature profiles are critical, the KT-128 provides reliable support – including in the following areas:
-
Power supply and photovoltaic systems
-
Construction and building diagnostics
-
Industry and machine monitoring
-
Heating, ventilation and air conditioning (HVAC)
Technical features
-
Temperature measuring range: -20 °C to +400 °C
-
Quick start for immediate readiness for use
-
Fast temperature detection with visual display
-
Automatic warning signal when limit values are exceeded
-
Image storage on SD card
-
5 hours battery life thanks to integrated Li-Ion battery
-
Connection options: USB-C, SD card slot
-
Tripod-compatible for stationary measurements